MINUS400 2022

YOCHANANOF DESERT PROLOGUE

PosNo.NameNatBikeStartCP 1CP 2CP 3CP 4FinishCPTimeGap
155Wade Young RSASHERCO09:44:57(5)07:34 ▲(4)12:24 ▼(5)19:43 ◆(5)24:22 ▲(1)37:48 ◆(1)F37:48-
274Mario Roman Serrano ESPSHERCO09:41:57(2)08:05 ▼(8)12:30 ▲(6)19:42 ▲(4)24:59 ▼(5)37:54 ▲(2)F37:54+0:06
357William Billy Bolt GBRHUSQVARNA09:40:59(1)07:33 ▼(3)11:56 ▲(1)19:22 ▼(2)24:42 ▼(3)38:10 ◆(3)F38:10+0:22
41Graham Jarvis GBRHUSQVARNA09:51:58(12)08:05 ▲(7)12:22 ▲(3)19:29 ◆(3)24:44 ▼(4)38:25 ◆(4)F38:25+0:37
5501Dominik Olszowy POLGASGAS09:45:58(6)07:26 ▲(1)12:12 ▼(2)19:15 ▲(1)24:37 ▼(2)39:25 ▼(5)F39:25+1:37
662David Cyprián CZEKTM09:49:57(10)07:36 ▲(5)12:39 ▼(7)19:49 ▲(6)25:34 ◆(6)39:30 ◆(6)F39:30+1:42
789Alfredo Gomez ESPGASGAS09:42:57(3)08:23 ▼(11)13:11 ▲(9)20:24 ▲(7)26:05 ▼(8)39:35 ▲(7)F39:35+1:47
820Michael Walkner AUTGASGAS09:48:57(9)07:32 ▲(2)12:22 ▼(4)21:13 ▼(9)26:56 ◆(9)40:55 ▲(8)F40:55+3:07
937Sonny Goggia ITAKTM09:46:58(7)07:37 ▲(6)12:51 ▼(8)20:31 ◆(8)26:00 ▲(7)41:32 ▼(9)F41:32+3:44
1023Teodor Kabakchiev BGRKTM09:47:57(8)08:16 ▼(9)13:17 ▼(11)21:29 ▲(10)27:16 ◆(10)41:53 ◆(10)F41:53+4:05
11826Francesc Moret ESPRIEJU09:50:58(11)08:20 ▲(10)13:17 ◆(10)21:33 ▼(11)27:29 ◆(11)43:00 ◆(11)F43:00+5:12
1247Suff Sella ISRKTM09:43:58(4)08:30 ▼(12)14:16 ◆(12)22:58 ◆(12)29:04 ◆(12)45:03 ◆(12)F45:03+7:15
1356Fernández Serra Marc ESPGASGAS09:55:28(16)08:56 ▲(14)14:17 ▲(13)23:46 ◆(13)30:02 ◆(13)45:48 ◆(13)F45:48+8:00
14310Boaz SasiISRKTM09:53:57(14)09:59 ▼(22)16:02 ▲(15)25:30 ▲(14)32:52 ◆(14)51:48 ◆(14)F51:48+14:00
1512Tomer BerrebiISRKTM09:59:28(24)10:47 ▼(33)17:43 ▲(24)28:16 ▲(17)35:16 ▲(16)55:32 ▲(15)F55:32+17:44
1625Tomer ShemeshISRBETA09:57:28(20)09:57 ▼(21)16:56 ▲(18)27:31 ▲(15)34:57 ◆(15)55:51 ▼(16)F55:51+18:03
1733Giorgi Gakheladze GEOKTM09:58:28(22)10:01 ▼(24)16:57 ▲(19)29:35 ▼(21)37:03 ▲(20)57:24 ▲(17)F57:24+19:36
1836Majd EnaimISRKTM09:56:28(18)11:05 ▼(39)18:29 ▲(27)31:54 ◆(27)38:31 ▲(22)58:07 ▲(18)F58:07+20:19
19123Gil KeynanISRBETA10:00:28(26)10:01 ◆(26)17:13 ▲(22)29:12 ▲(20)37:13 ▼(21)59:04 ▲(19)F59:04+21:16
2018Iftah FrankoISRHUSQVARNA09:54:57(15)09:11 ◆(15)15:39 ▲(14)28:25 ▼(18)36:32 ▼(19)59:23 ▼(20)F59:23+21:35
21414Abid SaadiISRKTM10:01:28(28)09:25 ▲(16)16:06 ◆(16)28:07 ◆(16)36:25 ▼(18)01:00:09 ▼(21)F01:00:09+22:21
22122Denis FurmanovISRKTM09:58:57(23)09:52 ▲(20)17:31 ▼(23)28:40 ▲(19)36:10 ▲(17)01:00:44 ▼(22)F01:00:44+22:56
2311Sandra Gomez Cantero ESPGASGAS09:55:57(17)09:52 ▼(19)17:00 ▼(20)31:00 ▼(23)39:53 ▼(25)01:01:17 ▲(23)F01:01:17+23:29
24108Shay SpectorISRKTM09:57:58(21)10:01 ▼(25)17:49 ◆(25)31:03 ▲(24)39:23 ▲(23)01:03:18 ▼(24)F01:03:18+25:30
25112Ben ZingerISRHUSQVARNA10:01:58(29)09:59 ▲(23)19:14 ▼(29)31:28 ▲(26)39:55 ◆(26)01:03:58 ▲(25)F01:03:58+26:10
2619Tal IzenbandISRKTM09:59:58(25)10:13 ▼(27)18:18 ▲(26)33:14 ▼(29)43:02 ◆(29)01:07:16 ▲(26)F01:07:16+29:28
27141Dor TurgemanISRHONDA09:52:58(13)10:54 ▼(35)18:42 ▲(28)36:21 ▼(32)44:32 ▲(30)01:08:36 ▲(27)F01:08:36+30:48
28105Onn BlumensonISRKTM10:00:57(27)09:51 ▲(18)17:10 ▼(21)30:11 ▼(22)40:23 ▼(27)01:09:09 ▼(28)F01:09:09+31:21
293Norbert Zsigovits HUNKTM09:56:58(19)08:55 ▲(13)16:15 ▼(17)31:14 ▼(25)39:48 ▲(24)01:09:13 ▼(29)F01:09:13+31:25
30225Amit MallulISRHUSQVARNA10:02:27(30)10:29 ▲(29)19:14 ▼(30)32:34 ▲(28)42:58 ◆(28)01:09:21 ▼(30)F01:09:21+31:33
3114Yaron LugassiISRKTM10:05:56(47)10:24 ▲(28)20:16 ▼(33)35:50 ▲(31)45:53 ▼(33)01:12:59 ▲(31)F01:12:59+35:11
32502Jose Alejandro Cisneros Bobadilla MEXGASGAS10:11:57(67)11:43 ▲(48)24:04 ▲(47)37:27 ▲(35)46:26 ▲(34)01:14:02 ▲(32)F01:14:02+36:14
33114Amir Abu MuchISRKTM10:05:56(40)11:00 ▲(38)22:40 ▼(40)39:15 ▲(38)47:36 ▲(37)01:14:13 ▲(33)F01:14:13+36:25
34189Sami OtmanISRKTM10:03:28(32)12:18 ▼(56)24:50 ▲(51)41:20 ▲(43)49:51 ▼(44)01:14:54 ▲(34)F01:14:54+37:06
P 35120Matan OdeserISRKTM10:05:56(43)13:03 ▼(61)23:01 ▲(42)39:50 ▲(41)48:49 ▼(42)01:20:31 ▼(43)F01:15:31+37:43
36813Sharon NagarISRGASGAS10:03:28(35)12:09 ▼(55)20:01 ▲(31)35:45 ▲(30)45:39 ▼(32)01:15:32 ▼(35)F01:15:32+37:44
37460Inbar SelingerISRKTM10:03:28(38)10:51 ▲(34)20:27 ◆(34)37:01 ◆(34)47:20 ▼(35)01:16:01 ▼(36)F01:16:01+38:13
38109Nadav LivniISRKTM10:11:57(66)12:03 ▲(51)24:25 ▲(49)39:04 ▲(36)47:22 ◆(36)01:16:26 ▼(37)F01:16:26+38:38
3935Hen CohenISRKTM10:03:28(37)12:04 ▼(52)23:39 ▲(44)41:58 ▼(46)51:05 ▲(45)01:16:39 ▲(38)F01:16:39+38:51
4016Dror CohenISRKTM10:03:28(33)11:15 ▼(40)20:50 ▲(37)36:35 ▲(33)47:59 ▼(38)01:17:12 ▼(39)F01:17:12+39:24
41390Tal AvtalionISRKTM10:39:58(139)14:27 ▲(81)-45:12(52)54:08 ▲(51)01:17:48 ▲(40)F01:17:48+40:00
4210Nimrod HemmoISRHONDA10:05:56(44)09:47 ▲(17)23:34 ▼(43)41:55 ▼(45)52:10 ▼(49)01:19:19 ▲(41)F01:19:19+41:31
43801Giorgi Otiashvili GEOKTM10:05:56(45)11:25 ▲(43)20:07 ▲(32)40:15 ▼(42)48:42 ▲(41)01:19:30 ▼(42)F01:19:30+41:42
44241Ofir VazaISRBETA10:11:57(62)11:21 ▲(42)24:55 ▼(52)43:23 ▲(47)51:19 ▲(46)01:23:00 ▲(45)F01:23:00+45:12
45132Sagi MarkovichISRKTM10:03:28(36)11:41 ▼(47)20:46 ▲(36)39:19 ▼(39)49:43 ▼(43)01:23:40 ▼(46)F01:23:40+45:52
46185Itzik KelnerISRBETA10:08:57(54)12:44 ▼(60)27:51 ▼(67)45:16 ▲(53)54:48 ▲(52)01:25:19 ▲(47)F01:25:19+47:31
47157Ben GanonISRHUSQVARNA10:08:57(59)10:43 ▲(31)22:16 ▼(39)39:37 ▼(40)48:41 ◆(40)01:25:33 ▼(48)F01:25:33+47:45
48911Sokrates SaadISRSHERCO10:27:57(104)13:10 ▲(64)24:19 ▲(48)51:30 ▼(63)01:03:09 ◆(63)01:25:46 ▲(49)F01:25:46+47:58
49117Yossi GuttmanISRKTM10:08:57(52)13:06 ▼(62)26:00 ▲(59)41:52 ▲(44)52:04 ▼(48)01:26:11 ▼(50)F01:26:11+48:23
50311Guy BaumelISRKTM10:08:57(58)13:12 ▼(65)28:38 ▼(69)46:16 ▲(57)55:31 ▲(54)01:27:41 ▲(51)F01:27:41+49:53
51301Inam OdinISRRIEJU10:05:56(46)10:45 ▲(32)23:50 ▼(46)43:35 ▼(48)51:47 ▲(47)01:28:11 ▼(52)F01:28:11+50:23
52143Saw NapsoISRBETA10:08:57(56)14:00 ▼(78)26:57 ▲(62)45:25 ▲(54)55:17 ▲(53)01:28:30 ◆(53)F01:28:30+50:42
53168Shimon IvgiISRGASGAS10:17:57(78)14:03 ▼(80)24:38 ▲(50)45:28 ▼(55)55:39 ◆(55)01:29:28 ▲(54)F01:29:28+51:40
54103Itay MillmanISRGASAGS10:05:56(48)11:32 ▲(44)22:00 ▲(38)39:08 ▲(37)48:33 ▼(39)01:30:38 ▼(55)F01:30:38+52:50
55829Amit SharabiISRGASGAS10:14:57(69)13:29 ▼(70)25:06 ▲(54)44:06 ▲(51)56:02 ▼(56)01:30:48 ◆(56)F01:30:48+53:00
56815Lotan VekslerISRKTM10:17:57(79)14:30 ▼(82)28:58 ▲(70)47:38 ▲(59)01:00:31 ▼(62)01:31:13 ▲(57)F01:31:13+53:25
57989Israel BuzagloISRKTM10:11:57(60)11:59 ▲(50)25:27 ▼(56)43:55 ▲(50)53:29 ◆(50)01:31:53 ▼(58)F01:31:53+54:05
5844Mayan SeviISRKTM10:08:57(53)12:37 ▼(58)27:22 ▼(65)48:23 ▲(61)01:00:22 ◆(61)01:33:08 ▲(59)F01:33:08+55:20
5966Or ZarkoISRBETA10:03:28(34)10:57 ▼(37)20:34 ▲(35)45:52 ▼(56)58:20 ▼(59)01:34:26 ▼(60)F01:34:26+56:38
6093Moshiko TaharISRKTM10:11:57(61)12:07 ▲(53)25:02 ◆(53)53:31 ▼(65)01:05:16 ◆(65)01:35:08 ▲(61)F01:35:08+57:20
61402Noam RodmanISRHUSQVARNA10:27:57(100)13:23 ▲(68)-56:48(66)01:09:20 ▼(67)01:37:09 ▲(62)F01:37:09+59:21
62160Ziv KarmiISRKTM10:27:57(97)12:08 ▲(54)30:31 ▼(73)57:23 ▲(67)01:15:20 ▼(74)01:38:53 ▲(63)F01:38:53+1:01:05
63304Asaf WeisbekerISRKTM10:14:57(74)13:40 ▲(73)27:56 ▲(68)57:49 ▼(69)01:09:31 ▲(68)01:39:43 ▲(64)F01:39:43+1:01:55
64810Nate SaadISRSHERCO10:08:57(51)13:17 ▼(66)29:44 ▼(72)01:05:08 ▼(80)01:14:12 ▲(72)01:44:56 ▲(65)F01:44:56+1:07:08
6597Shay GolanISRKTM10:27:57(103)14:40 ▲(85)-01:02:26(77)01:15:47 ▲(76)01:45:29 ▲(66)F01:45:29+1:07:41
66444Daniel ZigdonISRGASGAS10:14:57(73)11:40 ▲(46)25:13 ▼(55)58:06 ▼(71)01:11:50 ▲(70)01:45:34 ▲(67)F01:45:34+1:07:46
6732Gal HassonISRBETA10:05:56(42)13:39 ▼(72)31:57 ▼(78)57:23 ▲(68)01:11:12 ▼(69)01:46:01 ▲(68)F01:46:01+1:08:13
68950Ran FadidaISRKTM10:27:57(102)14:00 ▲(79)-59:28(72)01:15:27 ▼(75)01:46:30 ▲(69)F01:46:30+1:08:42
69217Moshe CohenISRKTM10:03:28(31)13:19 ▼(67)27:07 ▲(63)46:38 ▲(58)57:36 ▲(57)01:47:39 ▼(70)F01:47:39+1:09:51
70182Jacob BezikISRKTM10:11:57(64)12:44 ▲(59)26:47 ▼(61)59:39 ▼(73)01:14:17 ◆(73)01:47:45 ▲(71)F01:47:45+1:09:57
71814Ziv SabagiISRKTM10:36:57(130)17:33 ▲(100)-01:00:00(74)01:12:30 ▲(71)01:48:38 ▼(72)F01:48:38+1:10:50
72805Asaf HabasISRHUSQVARNA10:27:57(96)14:55 ▲(89)-01:01:24(76)01:20:39 ▼(80)01:49:28 ▲(73)F01:49:28+1:11:40
73825Ido AvrahamISRHUSQVARNA10:08:57(50)15:23 ▼(90)30:53 ▲(76)01:02:55 ▼(78)01:17:41 ◆(78)01:50:40 ▲(74)F01:50:40+1:12:52
74127Ran ShamayISRKTM10:08:57(55)12:31 ▼(57)29:42 ▼(71)01:03:30 ▼(79)01:18:11 ◆(79)01:51:59 ▲(75)F01:51:59+1:14:11
7517Kobi TzedefISRKTM10:11:57(68)13:52 ▼(75)25:45 ▲(58)51:01 ▼(62)01:04:17 ▼(64)01:52:31 ▼(76)F01:52:31+1:14:43
76113Alon YosefISRTM10:27:57(105)15:28 ▲(91)-01:10:56(86)01:23:32 ▲(83)01:53:30 ▲(77)F01:53:30+1:15:42
7792Bar IluzISRKTM10:11:57(63)10:39 ▲(30)23:47 ▼(45)57:59 ▼(70)01:26:57 ▼(88)01:54:32 ▲(78)F01:54:32+1:16:44
78136Ron RosenbaumISRKTM10:05:56(41)11:20 ◆(41)32:00 ▼(79)01:06:38 ▼(82)01:21:18 ◆(82)01:55:00 ▲(79)F01:55:00+1:17:12
79205Tomer GivatiISRKTM10:17:57(75)14:47 ▼(86)34:35 ▲(81)01:07:32 ▼(84)01:21:17 ▲(81)01:55:25 ▲(80)F01:55:25+1:17:37
80640Or NadavISRSHERCO10:20:57(85)16:59 ▼(96)34:59 ▲(82)01:05:49 ▲(81)01:26:36 ▼(87)01:56:15 ▲(81)F01:56:15+1:18:27
81135Michael MasriISRKTM10:27:57(99)18:24 ▼(103)-01:11:34(87)01:24:13 ▲(85)01:58:18 ▲(82)F01:58:18+1:20:30
82126Nir OnaISRKTM10:14:57(71)13:49 ▼(74)27:32 ▲(66)01:07:17 ▼(83)01:24:12 ▼(84)01:58:35 ▲(83)F01:58:35+1:20:47
83145Jotham LeuenbergerISRKTM10:11:57(65)11:38 ▲(45)25:32 ▼(57)48:02 ▼(60)59:00 ◆(60)02:00:55 ▼(84)F02:00:55+1:23:07
84811Nejim GhanemISRSHERCO10:23:58(94)17:14 ▼(97)30:35 ▲(74)52:53 ▲(64)01:05:55 ▼(66)02:03:25 ▼(85)F02:03:25+1:25:37
85102Andrey YomtovISRKTM10:17:57(76)16:23 ▼(94)30:52 ▲(75)01:19:44 ▼(93)01:31:28 ▲(90)02:03:57 ▲(86)F02:03:57+1:26:09
86163Oren KfirISRBETA10:14:57(70)11:56 ▲(49)-01:22:57(95)01:33:43 ▲(92)02:07:09 ▲(87)F02:07:09+1:29:21
P 8796Tal GamlielISRHUSQVARNA10:20:57(88)14:54 ◆(88)31:49 ▲(77)-44:58(31)01:21:25 ▼(44)F02:11:25+1:33:37
88828Liron ShemeshISRKTM10:30:58(113)21:01 ▼(114)-01:15:46(90)01:32:45 ▼(91)02:13:26 ▲(88)F02:13:26+1:35:38
89174Amihai PeretzISRHUSQVARNA10:36:57(131)30:20 ▼(141)59:26 ▲(88)01:40:38 ▼(114)02:02:07 ▼(117)02:17:29 ▲(90)F02:17:29+1:39:41
90169Yiftah EastonISRKTM10:20:57(81)18:27 ▼(104)-01:23:32(97)01:40:58 ▼(98)02:17:53 ▲(91)F02:17:53+1:40:05
91328Yechiel OzISRHUSQVARNA10:30:58(114)20:33 ▲(112)-01:23:51(98)01:39:28 ▲(95)02:27:10 ▲(93)F02:27:10+1:49:22
92760Barel AtanelovISRRIEJU10:30:58(115)13:37 ▲(71)-01:26:12(102)01:41:11 ▲(100)02:27:14 ▲(94)F02:27:14+1:49:26
93827Gilad HuriISRKTM10:20:57(86)20:48 ▼(113)-01:28:05(104)01:43:43 ▲(102)02:27:20 ▲(95)F02:27:20+1:49:32
94891Omer SabehISRWZ10:20:57(83)14:48 ▼(87)32:42 ▲(80)01:17:36 ▼(91)01:40:23 ▼(97)02:27:27 ▲(96)F02:27:27+1:49:39
95515Matan CohenISRKTM10:14:57(72)13:54 ▼(77)26:05 ▲(60)01:01:09 ▼(75)01:17:31 ▼(77)02:27:54 ▼(97)F02:27:54+1:50:06
9665Eden RegevISRKTM10:23:58(91)17:30 ▼(99)-01:38:55(111)01:56:57 ▼(114)02:32:45 ▲(98)F02:32:45+1:54:57
97129Shahar ShimoniISRBETA10:23:58(92)18:32 ▼(106)-01:22:43(94)01:44:16 ▼(104)02:34:21 ▲(99)F02:34:21+1:56:33
98623Shlomo EnkaveeISRSHERCO10:20:57(87)16:15 ▼(93)-01:23:58(100)01:41:14 ▼(101)02:40:08 ▲(100)F02:40:08+2:02:20
P 99808Nati GiladiISRKTM10:33:57(123)21:46 ▲(118)--01:28:49(89)02:14:23 ◆(89)F03:04:23+2:26:35
P 100156Rom Ben EliyahuISRHUSQVARNA10:23:58(95)17:18 ▼(98)--01:40:07(96)02:26:37 ▲(92)F03:16:37+2:38:49
101131Yariv HazizISRKTM10:39:58(136)13:24 ▲(69)-43:46(49)57:55 ▼(58)-457:55+1 CP
102173Tamir GrossmanISRKTM10:39:58(138)17:52 ▲(101)-01:08:11(85)01:25:00 ▼(86)-401:25:00+1 CP
103147Amit BarISRKTM10:42:57(147)22:48 ▲(122)-01:18:25(92)01:37:42 ▼(93)-401:37:42+1 CP
104180Zahi YadanISRKTM10:33:57(124)18:16 ▲(102)-01:15:24(89)01:39:25 ▼(94)-401:39:25+1 CP
105606Doron MasuriISRKTM10:27:57(98)32:24 ▼(144)-01:23:52(99)01:40:58 ◆(99)-401:40:58+1 CP
106137Haviv VakninISRKTM10:42:57(146)25:41 ▲(131)55:00 ▲(86)01:23:25 ▼(96)01:44:11 ▼(103)-401:44:11+1 CP
107110Adam AshwalISRKTM10:20:57(82)19:14 ▼(107)-01:25:56(101)01:47:08 ▼(105)-401:47:08+1 CP
108203Ernest RozenbergISRKTM10:30:58(108)14:33 ▲(84)-01:31:58(107)01:48:34 ▲(106)-401:48:34+1 CP
109511Hod MaudaISRKTM10:20:57(89)16:39 ▼(95)-01:32:43(108)01:49:22 ▲(107)-401:49:22+1 CP
110153Ofek Avraham Ben ShabatISRKTM10:36:57(129)18:29 ▲(105)01:00:16 ▲(89)01:27:23 ▼(103)01:50:15 ▼(108)-401:50:15+1 CP
111819Emran AmarISRKTM10:36:57(127)19:17 ▲(108)54:56 ▲(85)01:29:37 ▼(105)01:50:40 ▼(109)-401:50:40+1 CP
112171Re'Em ChantaiISRKTM10:39:58(140)22:09 ▲(120)50:44 ▲(84)01:33:56 ▼(109)01:51:43 ▼(110)-401:51:43+1 CP
113181Itshak HabasISRGASGAS10:30:58(111)23:59 ▼(127)56:59 ▲(87)01:31:48 ▼(106)01:52:31 ▼(111)-401:52:31+1 CP
114183Moshiko LeviISRSHERCO10:20:57(80)19:39 ▼(110)-01:35:35(110)01:56:08 ▼(112)-401:56:08+1 CP
115809Fadi HatibISRSHERCO10:33:57(120)22:38 ▼(121)-01:40:35(113)01:56:20 ◆(113)-401:56:20+1 CP
116130Yaron ParientiISRKTM10:30:58(107)16:06 ▲(92)-01:14:58(88)01:59:58 ▼(115)-401:59:58+1 CP
117139Omer ZoharISRBETA10:33:57(125)19:37 ▲(109)01:04:51 ▲(90)01:39:38 ▼(112)02:00:15 ▼(116)-402:00:15+1 CP
118115Maayan UzielISRHONDA10:23:58(93)13:53 ▲(76)01:21:51 ▼(98)01:45:17 ▼(115)02:02:39 ▼(118)-402:02:39+1 CP
119155Yoni ZafraniISRKTM10:53:50(159)23:02 ▲(124)01:15:58 ▲(96)01:51:29 ▼(116)--301:51:29+2 CP
12094Haim AvizbakayevISRHUSQVARNA10:39:58(135)21:02 ▲(115)01:15:05 ▲(95)01:52:40 ▼(117)--301:52:40+2 CP
121223Jose Ernesto Cisneros Paez MEXHUSQVARNA10:39:58(141)25:38 ▲(130)01:05:43 ▲(91)01:53:43 ▼(118)--301:53:43+2 CP
122222Carlos Felipe Cisneros Bobadilla MEXHUSQVARNA10:36:57(134)29:23 ▼(140)01:08:38 ▲(92)01:56:25 ▼(119)--301:56:25+2 CP
123823Asaf KerenISRKTM10:33:57(116)28:23 ▼(137)01:21:14 ▲(97)02:06:53 ▼(120)--302:06:53+2 CP
124138Itay AvitalISRKTM10:33:57(121)21:50 ▲(119)01:11:06 ▲(93)02:07:08 ▼(121)--302:07:08+2 CP
125154Tzur RafaelISRHUSQVARNA10:36:57(133)37:44 ▼(148)01:23:54 ▲(102)02:07:27 ▼(122)--302:07:27+2 CP
12699Elad RasiukISRHUSQVARNA10:30:58(112)21:35 ▼(117)01:25:22 ▲(103)02:12:23 ▼(123)--302:12:23+2 CP
127210Ilay Ben DahanISRFANTIC10:23:58(90)01:14:01 ▼(155)01:42:13 ▲(107)02:20:34 ▼(124)--302:20:34+2 CP
128259Raz IdanISRSHERCO10:05:56(49)10:56 ▲(36)22:54 ▼(41)---222:54+3 CP
129121Yaron HagagISRGASGAS10:03:28(39)13:09 ▼(63)27:20 ▼(64)---227:20+3 CP
130142Noam BialyISRKTM10:20:57(84)14:33 ▲(83)37:26 ◆(83)---237:26+3 CP
131106David MikushISRKTM10:42:57(152)23:58 ▲(126)01:12:09 ▲(94)---201:12:09+3 CP
132146Itay DorISRHONDA10:42:57(150)30:37 ▲(142)01:22:27 ▲(99)---201:22:27+3 CP
133170Daniel LeizrowiceISRKTM10:33:57(122)32:37 ▼(146)01:22:29 ▲(100)---201:22:29+3 CP
13448Ehud Klainman USAKTM10:33:57(117)32:04 ▼(143)01:23:19 ▲(101)---201:23:19+3 CP
135133Rafi WeissISRTM10:36:57(128)27:48 ▼(135)01:35:44 ▲(104)---201:35:44+3 CP
136167Noam Fransis CohenISRHUSQVARNA10:45:57(158)24:49 ▲(129)01:37:37 ▲(105)---201:37:37+3 CP
137246Anatoly NovojilovskyISRHUSQVARNA10:42:57(153)32:26 ▲(145)01:41:26 ▲(106)---201:41:26+3 CP
138830Avraham AvivISRHUSQVARNA10:42:57(145)29:13 ▲(139)01:49:15 ▲(108)---201:49:15+3 CP
139149Elad DinISRHUSQVARNA10:45:57(155)54:33 ▲(150)01:49:54 ▲(109)---201:49:54+3 CP
140148Dan Ben MeirISRKTM10:45:57(154)55:19 ▲(152)01:50:59 ▲(110)---201:50:59+3 CP
141152Liran SabanISRKTM10:45:57(157)55:39 ▲(153)01:59:10 ▲(111)---201:59:10+3 CP
14295Asaf SalmaISRHUSQVARNA10:17:57(77)19:47 ▼(111)----119:47+4 CP
143740Eran AdirISRRIEJU10:33:57(118)21:18 ▲(116)----121:18+4 CP
144125Ronen CohenISRKTM10:42:57(148)22:55 ▲(123)----122:55+4 CP
145184Adam SagivISRBETA10:30:58(106)23:05 ▼(125)----123:05+4 CP
146817Dor AmihayISRKTM10:30:58(110)24:03 ▼(128)----124:03+4 CP
147820Guy ElimelechISRKTM10:39:58(144)26:31 ▲(132)----126:31+4 CP
148818Yaniv LeviISRKTM10:39:58(143)26:50 ▲(133)----126:50+4 CP
149929Tsachy OzerISRGASGAS10:27:57(101)27:21 ▼(134)----127:21+4 CP
150510Myron White USAKTM10:36:57(126)27:56 ▼(136)----127:56+4 CP
151822Nimrod ZoreaISRKTM10:33:57(119)28:38 ▼(138)----128:38+4 CP
152162Gani YaninISRKTM10:42:57(151)35:18 ▲(147)----135:18+4 CP
153513Asaf ShaiISRKTM10:39:58(137)51:23 ▼(149)----151:23+4 CP
154151Ariel OhayonISRHUSQVARNA10:45:57(156)54:42 ▲(151)----154:42+4 CP
155165Daniel HashayISRSHERCO10:42:57(149)58:13 ▼(154)----158:13+4 CP
156158Erez SaadaISRKTM10:30:58(109)01:33:32 ▼(156)----101:33:32+4 CP
157159Yanir NagukerISRKTM10:36:57(132)-----S-+5 CP
158144Alexander IdelmanISRHUSQVARNA10:39:58(142)-----S-+5 CP
15929Tomer ZrihenISRKTM10:08:57(57)-----S-+5 CP

תוצאות נוספות בעונת 2022:

YOCHANANOF DESERT PROLOGUE

20220406