Pos | No. | Name | Nat | Bike | Start | CP 1 | CP 2 | CP 3 | CP 4 | Finish | CP | Time | Gap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Wade Young | RSA | SHERCO | 09:44:57(5) | 07:34 ▲(4) | 12:24 ▼(5) | 19:43 ◆(5) | 24:22 ▲(1) | 37:48 ◆(1) | F | 37:48 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 74 | Mario Roman Serrano | ESP | SHERCO | 09:41:57(2) | 08:05 ▼(8) | 12:30 ▲(6) | 19:42 ▲(4) | 24:59 ▼(5) | 37:54 ▲(2) | F | 37:54 | +0:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 57 | William Billy Bolt | GBR | HUSQVARNA | 09:40:59(1) | 07:33 ▼(3) | 11:56 ▲(1) | 19:22 ▼(2) | 24:42 ▼(3) | 38:10 ◆(3) | F | 38:10 | +0:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | Graham Jarvis | GBR | HUSQVARNA | 09:51:58(12) | 08:05 ▲(7) | 12:22 ▲(3) | 19:29 ◆(3) | 24:44 ▼(4) | 38:25 ◆(4) | F | 38:25 | +0:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 501 | Dominik Olszowy | POL | GASGAS | 09:45:58(6) | 07:26 ▲(1) | 12:12 ▼(2) | 19:15 ▲(1) | 24:37 ▼(2) | 39:25 ▼(5) | F | 39:25 | +1:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 62 | David Cyprián | CZE | KTM | 09:49:57(10) | 07:36 ▲(5) | 12:39 ▼(7) | 19:49 ▲(6) | 25:34 ◆(6) | 39:30 ◆(6) | F | 39:30 | +1:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 89 | Alfredo Gomez | ESP | GASGAS | 09:42:57(3) | 08:23 ▼(11) | 13:11 ▲(9) | 20:24 ▲(7) | 26:05 ▼(8) | 39:35 ▲(7) | F | 39:35 | +1:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 20 | Michael Walkner | AUT | GASGAS | 09:48:57(9) | 07:32 ▲(2) | 12:22 ▼(4) | 21:13 ▼(9) | 26:56 ◆(9) | 40:55 ▲(8) | F | 40:55 | +3:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 37 | Sonny Goggia | ITA | KTM | 09:46:58(7) | 07:37 ▲(6) | 12:51 ▼(8) | 20:31 ◆(8) | 26:00 ▲(7) | 41:32 ▼(9) | F | 41:32 | +3:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 23 | Teodor Kabakchiev | BGR | KTM | 09:47:57(8) | 08:16 ▼(9) | 13:17 ▼(11) | 21:29 ▲(10) | 27:16 ◆(10) | 41:53 ◆(10) | F | 41:53 | +4:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 826 | Francesc Moret | ESP | RIEJU | 09:50:58(11) | 08:20 ▲(10) | 13:17 ◆(10) | 21:33 ▼(11) | 27:29 ◆(11) | 43:00 ◆(11) | F | 43:00 | +5:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 47 | Suff Sella | ISR | KTM | 09:43:58(4) | 08:30 ▼(12) | 14:16 ◆(12) | 22:58 ◆(12) | 29:04 ◆(12) | 45:03 ◆(12) | F | 45:03 | +7:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 56 | Fernández Serra Marc | ESP | GASGAS | 09:55:28(16) | 08:56 ▲(14) | 14:17 ▲(13) | 23:46 ◆(13) | 30:02 ◆(13) | 45:48 ◆(13) | F | 45:48 | +8:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 310 | Boaz Sasi | ISR | KTM | 09:53:57(14) | 09:59 ▼(22) | 16:02 ▲(15) | 25:30 ▲(14) | 32:52 ◆(14) | 51:48 ◆(14) | F | 51:48 | +14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12 | Tomer Berrebi | ISR | KTM | 09:59:28(24) | 10:47 ▼(33) | 17:43 ▲(24) | 28:16 ▲(17) | 35:16 ▲(16) | 55:32 ▲(15) | F | 55:32 | +17:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 25 | Tomer Shemesh | ISR | BETA | 09:57:28(20) | 09:57 ▼(21) | 16:56 ▲(18) | 27:31 ▲(15) | 34:57 ◆(15) | 55:51 ▼(16) | F | 55:51 | +18:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 33 | Giorgi Gakheladze | GEO | KTM | 09:58:28(22) | 10:01 ▼(24) | 16:57 ▲(19) | 29:35 ▼(21) | 37:03 ▲(20) | 57:24 ▲(17) | F | 57:24 | +19:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 36 | Majd Enaim | ISR | KTM | 09:56:28(18) | 11:05 ▼(39) | 18:29 ▲(27) | 31:54 ◆(27) | 38:31 ▲(22) | 58:07 ▲(18) | F | 58:07 | +20:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 123 | Gil Keynan | ISR | BETA | 10:00:28(26) | 10:01 ◆(26) | 17:13 ▲(22) | 29:12 ▲(20) | 37:13 ▼(21) | 59:04 ▲(19) | F | 59:04 | +21:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 18 | Iftah Franko | ISR | HUSQVARNA | 09:54:57(15) | 09:11 ◆(15) | 15:39 ▲(14) | 28:25 ▼(18) | 36:32 ▼(19) | 59:23 ▼(20) | F | 59:23 | +21:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 414 | Abid Saadi | ISR | KTM | 10:01:28(28) | 09:25 ▲(16) | 16:06 ◆(16) | 28:07 ◆(16) | 36:25 ▼(18) | 01:00:09 ▼(21) | F | 01:00:09 | +22:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 122 | Denis Furmanov | ISR | KTM | 09:58:57(23) | 09:52 ▲(20) | 17:31 ▼(23) | 28:40 ▲(19) | 36:10 ▲(17) | 01:00:44 ▼(22) | F | 01:00:44 | +22:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 11 | Sandra Gomez Cantero | ESP | GASGAS | 09:55:57(17) | 09:52 ▼(19) | 17:00 ▼(20) | 31:00 ▼(23) | 39:53 ▼(25) | 01:01:17 ▲(23) | F | 01:01:17 | +23:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 108 | Shay Spector | ISR | KTM | 09:57:58(21) | 10:01 ▼(25) | 17:49 ◆(25) | 31:03 ▲(24) | 39:23 ▲(23) | 01:03:18 ▼(24) | F | 01:03:18 | +25:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 112 | Ben Zinger | ISR | HUSQVARNA | 10:01:58(29) | 09:59 ▲(23) | 19:14 ▼(29) | 31:28 ▲(26) | 39:55 ◆(26) | 01:03:58 ▲(25) | F | 01:03:58 | +26:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 19 | Tal Izenband | ISR | KTM | 09:59:58(25) | 10:13 ▼(27) | 18:18 ▲(26) | 33:14 ▼(29) | 43:02 ◆(29) | 01:07:16 ▲(26) | F | 01:07:16 | +29:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 141 | Dor Turgeman | ISR | HONDA | 09:52:58(13) | 10:54 ▼(35) | 18:42 ▲(28) | 36:21 ▼(32) | 44:32 ▲(30) | 01:08:36 ▲(27) | F | 01:08:36 | +30:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 105 | Onn Blumenson | ISR | KTM | 10:00:57(27) | 09:51 ▲(18) | 17:10 ▼(21) | 30:11 ▼(22) | 40:23 ▼(27) | 01:09:09 ▼(28) | F | 01:09:09 | +31:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | Norbert Zsigovits | HUN | KTM | 09:56:58(19) | 08:55 ▲(13) | 16:15 ▼(17) | 31:14 ▼(25) | 39:48 ▲(24) | 01:09:13 ▼(29) | F | 01:09:13 | +31:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 225 | Amit Mallul | ISR | HUSQVARNA | 10:02:27(30) | 10:29 ▲(29) | 19:14 ▼(30) | 32:34 ▲(28) | 42:58 ◆(28) | 01:09:21 ▼(30) | F | 01:09:21 | +31:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 14 | Yaron Lugassi | ISR | KTM | 10:05:56(47) | 10:24 ▲(28) | 20:16 ▼(33) | 35:50 ▲(31) | 45:53 ▼(33) | 01:12:59 ▲(31) | F | 01:12:59 | +35:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 502 | Jose Alejandro Cisneros Bobadilla | MEX | GASGAS | 10:11:57(67) | 11:43 ▲(48) | 24:04 ▲(47) | 37:27 ▲(35) | 46:26 ▲(34) | 01:14:02 ▲(32) | F | 01:14:02 | +36:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 114 | Amir Abu Much | ISR | KTM | 10:05:56(40) | 11:00 ▲(38) | 22:40 ▼(40) | 39:15 ▲(38) | 47:36 ▲(37) | 01:14:13 ▲(33) | F | 01:14:13 | +36:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 189 | Sami Otman | ISR | KTM | 10:03:28(32) | 12:18 ▼(56) | 24:50 ▲(51) | 41:20 ▲(43) | 49:51 ▼(44) | 01:14:54 ▲(34) | F | 01:14:54 | +37:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P 35 | 120 | Matan Odeser | ISR | KTM | 10:05:56(43) | 13:03 ▼(61) | 23:01 ▲(42) | 39:50 ▲(41) | 48:49 ▼(42) | 01:20:31 ▼(43) | F | 01:15:31 | +37:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 813 | Sharon Nagar | ISR | GASGAS | 10:03:28(35) | 12:09 ▼(55) | 20:01 ▲(31) | 35:45 ▲(30) | 45:39 ▼(32) | 01:15:32 ▼(35) | F | 01:15:32 | +37:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 460 | Inbar Selinger | ISR | KTM | 10:03:28(38) | 10:51 ▲(34) | 20:27 ◆(34) | 37:01 ◆(34) | 47:20 ▼(35) | 01:16:01 ▼(36) | F | 01:16:01 | +38:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 109 | Nadav Livni | ISR | KTM | 10:11:57(66) | 12:03 ▲(51) | 24:25 ▲(49) | 39:04 ▲(36) | 47:22 ◆(36) | 01:16:26 ▼(37) | F | 01:16:26 | +38:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 35 | Hen Cohen | ISR | KTM | 10:03:28(37) | 12:04 ▼(52) | 23:39 ▲(44) | 41:58 ▼(46) | 51:05 ▲(45) | 01:16:39 ▲(38) | F | 01:16:39 | +38:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 16 | Dror Cohen | ISR | KTM | 10:03:28(33) | 11:15 ▼(40) | 20:50 ▲(37) | 36:35 ▲(33) | 47:59 ▼(38) | 01:17:12 ▼(39) | F | 01:17:12 | +39:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 390 | Tal Avtalion | ISR | KTM | 10:39:58(139) | 14:27 ▲(81) | - | 45:12(52) | 54:08 ▲(51) | 01:17:48 ▲(40) | F | 01:17:48 | +40:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 10 | Nimrod Hemmo | ISR | HONDA | 10:05:56(44) | 09:47 ▲(17) | 23:34 ▼(43) | 41:55 ▼(45) | 52:10 ▼(49) | 01:19:19 ▲(41) | F | 01:19:19 | +41:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 801 | Giorgi Otiashvili | GEO | KTM | 10:05:56(45) | 11:25 ▲(43) | 20:07 ▲(32) | 40:15 ▼(42) | 48:42 ▲(41) | 01:19:30 ▼(42) | F | 01:19:30 | +41:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 241 | Ofir Vaza | ISR | BETA | 10:11:57(62) | 11:21 ▲(42) | 24:55 ▼(52) | 43:23 ▲(47) | 51:19 ▲(46) | 01:23:00 ▲(45) | F | 01:23:00 | +45:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 132 | Sagi Markovich | ISR | KTM | 10:03:28(36) | 11:41 ▼(47) | 20:46 ▲(36) | 39:19 ▼(39) | 49:43 ▼(43) | 01:23:40 ▼(46) | F | 01:23:40 | +45:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 185 | Itzik Kelner | ISR | BETA | 10:08:57(54) | 12:44 ▼(60) | 27:51 ▼(67) | 45:16 ▲(53) | 54:48 ▲(52) | 01:25:19 ▲(47) | F | 01:25:19 | +47:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 157 | Ben Ganon | ISR | HUSQVARNA | 10:08:57(59) | 10:43 ▲(31) | 22:16 ▼(39) | 39:37 ▼(40) | 48:41 ◆(40) | 01:25:33 ▼(48) | F | 01:25:33 | +47:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 911 | Sokrates Saad | ISR | SHERCO | 10:27:57(104) | 13:10 ▲(64) | 24:19 ▲(48) | 51:30 ▼(63) | 01:03:09 ◆(63) | 01:25:46 ▲(49) | F | 01:25:46 | +47:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 117 | Yossi Guttman | ISR | KTM | 10:08:57(52) | 13:06 ▼(62) | 26:00 ▲(59) | 41:52 ▲(44) | 52:04 ▼(48) | 01:26:11 ▼(50) | F | 01:26:11 | +48:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 311 | Guy Baumel | ISR | KTM | 10:08:57(58) | 13:12 ▼(65) | 28:38 ▼(69) | 46:16 ▲(57) | 55:31 ▲(54) | 01:27:41 ▲(51) | F | 01:27:41 | +49:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 301 | Inam Odin | ISR | RIEJU | 10:05:56(46) | 10:45 ▲(32) | 23:50 ▼(46) | 43:35 ▼(48) | 51:47 ▲(47) | 01:28:11 ▼(52) | F | 01:28:11 | +50:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 143 | Saw Napso | ISR | BETA | 10:08:57(56) | 14:00 ▼(78) | 26:57 ▲(62) | 45:25 ▲(54) | 55:17 ▲(53) | 01:28:30 ◆(53) | F | 01:28:30 | +50:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 168 | Shimon Ivgi | ISR | GASGAS | 10:17:57(78) | 14:03 ▼(80) | 24:38 ▲(50) | 45:28 ▼(55) | 55:39 ◆(55) | 01:29:28 ▲(54) | F | 01:29:28 | +51:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 103 | Itay Millman | ISR | GASAGS | 10:05:56(48) | 11:32 ▲(44) | 22:00 ▲(38) | 39:08 ▲(37) | 48:33 ▼(39) | 01:30:38 ▼(55) | F | 01:30:38 | +52:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 829 | Amit Sharabi | ISR | GASGAS | 10:14:57(69) | 13:29 ▼(70) | 25:06 ▲(54) | 44:06 ▲(51) | 56:02 ▼(56) | 01:30:48 ◆(56) | F | 01:30:48 | +53:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 815 | Lotan Veksler | ISR | KTM | 10:17:57(79) | 14:30 ▼(82) | 28:58 ▲(70) | 47:38 ▲(59) | 01:00:31 ▼(62) | 01:31:13 ▲(57) | F | 01:31:13 | +53:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 989 | Israel Buzaglo | ISR | KTM | 10:11:57(60) | 11:59 ▲(50) | 25:27 ▼(56) | 43:55 ▲(50) | 53:29 ◆(50) | 01:31:53 ▼(58) | F | 01:31:53 | +54:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 44 | Mayan Sevi | ISR | KTM | 10:08:57(53) | 12:37 ▼(58) | 27:22 ▼(65) | 48:23 ▲(61) | 01:00:22 ◆(61) | 01:33:08 ▲(59) | F | 01:33:08 | +55:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 66 | Or Zarko | ISR | BETA | 10:03:28(34) | 10:57 ▼(37) | 20:34 ▲(35) | 45:52 ▼(56) | 58:20 ▼(59) | 01:34:26 ▼(60) | F | 01:34:26 | +56:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 93 | Moshiko Tahar | ISR | KTM | 10:11:57(61) | 12:07 ▲(53) | 25:02 ◆(53) | 53:31 ▼(65) | 01:05:16 ◆(65) | 01:35:08 ▲(61) | F | 01:35:08 | +57:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 402 | Noam Rodman | ISR | HUSQVARNA | 10:27:57(100) | 13:23 ▲(68) | - | 56:48(66) | 01:09:20 ▼(67) | 01:37:09 ▲(62) | F | 01:37:09 | +59:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 160 | Ziv Karmi | ISR | KTM | 10:27:57(97) | 12:08 ▲(54) | 30:31 ▼(73) | 57:23 ▲(67) | 01:15:20 ▼(74) | 01:38:53 ▲(63) | F | 01:38:53 | +1:01:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 304 | Asaf Weisbeker | ISR | KTM | 10:14:57(74) | 13:40 ▲(73) | 27:56 ▲(68) | 57:49 ▼(69) | 01:09:31 ▲(68) | 01:39:43 ▲(64) | F | 01:39:43 | +1:01:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 810 | Nate Saad | ISR | SHERCO | 10:08:57(51) | 13:17 ▼(66) | 29:44 ▼(72) | 01:05:08 ▼(80) | 01:14:12 ▲(72) | 01:44:56 ▲(65) | F | 01:44:56 | +1:07:08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 97 | Shay Golan | ISR | KTM | 10:27:57(103) | 14:40 ▲(85) | - | 01:02:26(77) | 01:15:47 ▲(76) | 01:45:29 ▲(66) | F | 01:45:29 | +1:07:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 444 | Daniel Zigdon | ISR | GASGAS | 10:14:57(73) | 11:40 ▲(46) | 25:13 ▼(55) | 58:06 ▼(71) | 01:11:50 ▲(70) | 01:45:34 ▲(67) | F | 01:45:34 | +1:07:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 32 | Gal Hasson | ISR | BETA | 10:05:56(42) | 13:39 ▼(72) | 31:57 ▼(78) | 57:23 ▲(68) | 01:11:12 ▼(69) | 01:46:01 ▲(68) | F | 01:46:01 | +1:08:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 950 | Ran Fadida | ISR | KTM | 10:27:57(102) | 14:00 ▲(79) | - | 59:28(72) | 01:15:27 ▼(75) | 01:46:30 ▲(69) | F | 01:46:30 | +1:08:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 217 | Moshe Cohen | ISR | KTM | 10:03:28(31) | 13:19 ▼(67) | 27:07 ▲(63) | 46:38 ▲(58) | 57:36 ▲(57) | 01:47:39 ▼(70) | F | 01:47:39 | +1:09:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 182 | Jacob Bezik | ISR | KTM | 10:11:57(64) | 12:44 ▲(59) | 26:47 ▼(61) | 59:39 ▼(73) | 01:14:17 ◆(73) | 01:47:45 ▲(71) | F | 01:47:45 | +1:09:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 814 | Ziv Sabagi | ISR | KTM | 10:36:57(130) | 17:33 ▲(100) | - | 01:00:00(74) | 01:12:30 ▲(71) | 01:48:38 ▼(72) | F | 01:48:38 | +1:10:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 805 | Asaf Habas | ISR | HUSQVARNA | 10:27:57(96) | 14:55 ▲(89) | - | 01:01:24(76) | 01:20:39 ▼(80) | 01:49:28 ▲(73) | F | 01:49:28 | +1:11:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 825 | Ido Avraham | ISR | HUSQVARNA | 10:08:57(50) | 15:23 ▼(90) | 30:53 ▲(76) | 01:02:55 ▼(78) | 01:17:41 ◆(78) | 01:50:40 ▲(74) | F | 01:50:40 | +1:12:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 127 | Ran Shamay | ISR | KTM | 10:08:57(55) | 12:31 ▼(57) | 29:42 ▼(71) | 01:03:30 ▼(79) | 01:18:11 ◆(79) | 01:51:59 ▲(75) | F | 01:51:59 | +1:14:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 17 | Kobi Tzedef | ISR | KTM | 10:11:57(68) | 13:52 ▼(75) | 25:45 ▲(58) | 51:01 ▼(62) | 01:04:17 ▼(64) | 01:52:31 ▼(76) | F | 01:52:31 | +1:14:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 113 | Alon Yosef | ISR | TM | 10:27:57(105) | 15:28 ▲(91) | - | 01:10:56(86) | 01:23:32 ▲(83) | 01:53:30 ▲(77) | F | 01:53:30 | +1:15:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 92 | Bar Iluz | ISR | KTM | 10:11:57(63) | 10:39 ▲(30) | 23:47 ▼(45) | 57:59 ▼(70) | 01:26:57 ▼(88) | 01:54:32 ▲(78) | F | 01:54:32 | +1:16:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 136 | Ron Rosenbaum | ISR | KTM | 10:05:56(41) | 11:20 ◆(41) | 32:00 ▼(79) | 01:06:38 ▼(82) | 01:21:18 ◆(82) | 01:55:00 ▲(79) | F | 01:55:00 | +1:17:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 205 | Tomer Givati | ISR | KTM | 10:17:57(75) | 14:47 ▼(86) | 34:35 ▲(81) | 01:07:32 ▼(84) | 01:21:17 ▲(81) | 01:55:25 ▲(80) | F | 01:55:25 | +1:17:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 640 | Or Nadav | ISR | SHERCO | 10:20:57(85) | 16:59 ▼(96) | 34:59 ▲(82) | 01:05:49 ▲(81) | 01:26:36 ▼(87) | 01:56:15 ▲(81) | F | 01:56:15 | +1:18:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 135 | Michael Masri | ISR | KTM | 10:27:57(99) | 18:24 ▼(103) | - | 01:11:34(87) | 01:24:13 ▲(85) | 01:58:18 ▲(82) | F | 01:58:18 | +1:20:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 126 | Nir Ona | ISR | KTM | 10:14:57(71) | 13:49 ▼(74) | 27:32 ▲(66) | 01:07:17 ▼(83) | 01:24:12 ▼(84) | 01:58:35 ▲(83) | F | 01:58:35 | +1:20:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 145 | Jotham Leuenberger | ISR | KTM | 10:11:57(65) | 11:38 ▲(45) | 25:32 ▼(57) | 48:02 ▼(60) | 59:00 ◆(60) | 02:00:55 ▼(84) | F | 02:00:55 | +1:23:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 811 | Nejim Ghanem | ISR | SHERCO | 10:23:58(94) | 17:14 ▼(97) | 30:35 ▲(74) | 52:53 ▲(64) | 01:05:55 ▼(66) | 02:03:25 ▼(85) | F | 02:03:25 | +1:25:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 102 | Andrey Yomtov | ISR | KTM | 10:17:57(76) | 16:23 ▼(94) | 30:52 ▲(75) | 01:19:44 ▼(93) | 01:31:28 ▲(90) | 02:03:57 ▲(86) | F | 02:03:57 | +1:26:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 163 | Oren Kfir | ISR | BETA | 10:14:57(70) | 11:56 ▲(49) | - | 01:22:57(95) | 01:33:43 ▲(92) | 02:07:09 ▲(87) | F | 02:07:09 | +1:29:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P 87 | 96 | Tal Gamliel | ISR | HUSQVARNA | 10:20:57(88) | 14:54 ◆(88) | 31:49 ▲(77) | - | 44:58(31) | 01:21:25 ▼(44) | F | 02:11:25 | +1:33:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
