Pos | No. | Name | Nat | Bike | Category | Start | CP 1 | CP 2 | CP 3 | CP 4 | CP 5 | CP 6 | CP 7 | CP 8 | Finish | CP | Time | Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | Mario Roman Serrano | ESP | SHERCO | gold | 08:24:00 | 27:42(4) | 49:48 ▲(1) | 01:16:48 ▼(3) | 01:46:36 ◆(3) | 02:08:06 ▲(2) | 02:51:42 ◆(2) | 03:05:03 ◆(2) | 03:35:23 ▲(1) | 03:48:24 ◆(1) | F | 03:48:24 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 57 | William Billy Bolt | GBR | HUSQVARNA | gold | 08:24:00 | 27:00(3) | 49:55 ▼(4) | 01:16:37 ▲(1) | 01:46:25 ◆(1) | 02:08:11 ▼(3) | 02:52:03 ◆(3) | 03:06:38 ◆(3) | 03:42:10 ▲(2) | 03:55:37 ◆(2) | F | 03:55:37 | +7:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Graham Jarvis | GBR | HUSQVARNA | gold | 08:24:00 | 29:00(7) | 52:02 ◆(7) | 01:20:13 ▲(6) | 01:50:59 ◆(6) | 02:12:51 ▲(4) | 02:56:33 ◆(4) | 03:11:02 ◆(4) | 03:43:28 ▲(3) | 03:58:00 ◆(3) | F | 03:58:00 | +9:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 89 | Alfredo Gomez | ESP | GASGAS | gold | 08:24:00 | 28:55(5) | 51:58 ▼(6) | 01:20:05 ▲(5) | 01:50:14 ▲(4) | 02:13:15 ▼(6) | 02:58:10 ◆(6) | 03:12:31 ▼(7) | 03:47:00 ▲(4) | 04:03:08 ◆(4) | F | 04:03:08 | +14:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 55 | Wade Young | RSA | SHERCO | gold | 08:24:00 | 26:50(1) | 49:50 ▼(2) | 01:16:43 ◆(2) | 01:46:29 ◆(2) | 02:08:00 ▲(1) | 02:50:42 ◆(1) | 03:04:38 ◆(1) | 03:52:08 ▼(5) | 04:06:48 ◆(5) | F | 04:06:48 | +18:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 23 | Teodor Kabakchiev | BGR | KTM | gold | 08:24:00 | 29:11(9) | 52:13 ◆(9) | 01:20:21 ▲(7) | 01:50:56 ▲(5) | 02:13:11 ◆(5) | 02:57:04 ◆(5) | 03:11:33 ◆(5) | - | - | 7 | 03:11:33 | +2 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 501 | Dominik Olszowy | POL | GASGAS | gold | 08:24:00 | 26:57(2) | 49:53 ▼(3) | 01:19:18 ▼(4) | 01:51:42 ▼(8) | 02:14:28 ◆(8) | 02:58:36 ▲(7) | 03:11:58 ▲(6) | - | - | 7 | 03:11:58 | +2 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 20 | Michael Walkner | AUT | GASGAS | gold | 08:24:00 | 28:58(6) | 51:53 ▲(5) | 01:20:28 ▼(8) | 01:51:35 ▲(7) | 02:14:15 ◆(7) | 03:00:01 ▼(8) | 03:15:42 ◆(8) | - | - | 7 | 03:15:42 | +2 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 62 | David Cyprián | CZE | KTM | gold | 08:24:00 | 30:00(10) | 54:03 ◆(10) | 01:27:08 ◆(10) | 02:01:46 ▲(9) | 02:25:30 ◆(9) | 03:09:49 ◆(9) | 03:24:52 ◆(9) | - | - | 7 | 03:24:52 | +2 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 826 | Francesc Moret | ESP | RIEJU | gold | 08:24:00 | 33:16(13) | 58:34 ▲(12) | 01:29:33 ◆(12) | 02:04:01 ▲(10) | 02:27:06 ◆(10) | 03:11:18 ◆(10) | 03:26:19 ◆(10) | - | - | 7 | 03:26:19 | +2 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 47 | Suff Sella | ISR | KTM | gold | 08:24:00 | 32:55(11) | 58:23 ◆(11) | 01:29:12 ◆(11) | 02:04:03 ◆(11) | 02:27:14 ◆(11) | 03:12:55 ◆(11) | 03:31:54 ◆(11) | - | - | 7 | 03:31:54 | +2 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 56 | Fernández Serra Marc | ESP | GASGAS | gold | 08:24:00 | 33:05(12) | 58:43 ▼(13) | 01:29:57 ◆(13) | 02:05:25 ▲(12) | 02:28:48 ◆(12) | 03:17:02 ◆(12) | 03:35:28 ◆(12) | - | - | 7 | 03:35:28 | +2 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 18 | Iftah Franko | ISR | HUSQVARNA | gold | 08:24:00 | 37:04(14) | 01:05:13 ◆(14) | 01:50:14 ◆(14) | 02:39:56 ▲(13) | 03:05:55 ◆(13) | 03:55:32 ◆(13) | - | - | - | 6 | 03:55:32 | +3 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 33 | Giorgi Gakheladze | GEO | KTM | gold | 08:24:00 | 44:54(27) | 01:15:21 ▲(21) | 02:00:11 ▲(16) | 02:56:15 ▲(15) | 03:24:32 ▲(14) | - | - | - | - | 5 | 03:24:32 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 11 | Sandra Gomez Cantero | ESP | GASGAS | gold | 08:24:00 | 41:12(21) | 01:14:56 ▲(19) | 02:03:07 ◆(19) | 02:55:35 ▲(14) | 03:25:16 ▼(15) | - | - | - | - | 5 | 03:25:16 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12 | Tomer Berrebi | ISR | KTM | gold | 08:24:00 | 38:52(18) | 01:14:21 ▲(17) | 02:03:23 ▼(20) | 03:05:34 ▲(17) | 03:31:57 ▲(16) | - | - | - | - | 5 | 03:31:57 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 310 | Boaz Sasi | ISR | KTM | gold | 08:24:00 | 38:47(17) | 01:13:13 ▲(16) | 02:02:06 ▼(17) | 03:05:26 ▲(16) | 03:33:00 ▼(17) | - | - | - | - | 5 | 03:33:00 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 414 | Abid Saadi | ISR | KTM | gold | 08:24:00 | 43:06(26) | 01:19:05 ▲(25) | 02:08:37 ▲(24) | 03:06:15 ▲(18) | 03:33:04 ◆(18) | - | - | - | - | 5 | 03:33:04 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 122 | Denis Furmanov | ISR | KTM | gold | 08:24:00 | 39:27(19) | 01:15:08 ▼(20) | 01:59:54 ▲(15) | 03:10:40 ▼(20) | 03:36:46 ▲(19) | - | - | - | - | 5 | 03:36:46 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 3 | Norbert Zsigovits | HUN | KTM | gold | 08:24:00 | 37:47(15) | 01:14:52 ▼(18) | 02:02:12 ◆(18) | 03:10:21 ▼(19) | 03:38:31 ▼(20) | - | - | - | - | 5 | 03:38:31 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 19 | Tal Izenband | ISR | KTM | gold | 08:24:00 | 42:07(23) | 01:20:56 ▼(26) | 02:13:13 ◆(26) | 03:18:53 ▲(23) | 03:47:47 ▲(21) | - | - | - | - | 5 | 03:47:47 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 123 | Gil Keynan | ISR | BETA | gold | 08:24:00 | 41:59(22) | 01:19:00 ▼(24) | 02:06:03 ▲(23) | 03:17:35 ▲(22) | 03:50:44 ◆(22) | - | - | - | - | 5 | 03:50:44 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 36 | Majd Enaim | ISR | KTM | gold | 08:24:00 | 38:33(16) | 01:11:54 ▲(15) | 02:10:33 ▼(25) | 03:17:10 ▲(21) | 03:54:24 ▼(23) | - | - | - | - | 5 | 03:54:24 | +4 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 108 | Shay Spector | ISR | KTM | gold | 08:24:00 | 40:46(20) | 01:15:30 ▼(22) | 02:05:09 ▲(21) | 03:43:30 ▼(24) | - | - | - | - | - | 4 | 03:43:30 | +5 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 37 | Sonny Goggia | ITA | KTM | gold | 08:24:00 | 29:03(8) | 52:06 ◆(8) | 01:22:22 ▼(9) | - | - | - | - | - | - | 3 | 01:22:22 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 25 | Tomer Shemesh | ISR | BETA | gold | 08:24:00 | 42:26(24) | 01:18:28 ▲(23) | 02:05:13 ▲(22) | - | - | - | - | - | - | 3 | 02:05:13 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 112 | Ben Zinger | ISR | HUSQVARNA | gold | 08:24:00 | 45:17(28) | 01:22:04 ◆(28) | 02:15:03 ▲(27) | - | - | - | - | - | - | 3 | 02:15:03 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 390 | Tal Avtalion | ISR | KTM | gold | 08:24:00 | 43:00(25) | 01:21:33 ▼(27) | 02:17:15 ▼(28) | - | - | - | - | - | - | 3 | 02:17:15 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 225 | Amit Mallul | ISR | HUSQVARNA | gold | 08:24:00 | 48:02(31) | 01:26:24 ▲(29) | 02:34:03 ◆(29) | - | - | - | - | - | - | 3 | 02:34:03 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 10 | Nimrod Hemmo | ISR | HONDA | gold | 08:24:00 | 52:09(33) | 01:29:41 ▲(30) | 02:39:39 ◆(30) | - | - | - | - | - | - | 3 | 02:39:39 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 801 | Giorgi Otiashvili | GEO | KTM | silver | 08:24:00 | 53:22(38) | 01:33:13 ▲(32) | 02:39:43 ▲(31) | - | - | - | - | - | - | 3 | 02:39:43 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 16 | Dror Cohen | ISR | KTM | silver | 08:24:00 | 53:13(37) | 01:34:25 ▲(34) | 02:39:46 ▲(32) | - | - | - | - | - | - | 3 | 02:39:46 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 105 | Onn Blumenson | ISR | KTM | silver | 08:24:00 | 54:06(40) | 01:34:40 ▲(35) | 02:46:54 ▲(33) | - | - | - | - | - | - | 3 | 02:46:54 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 160 | Ziv Karmi | ISR | KTM | silver | 08:24:00 | 54:56(41) | 01:43:24 ▼(42) | 02:52:32 ▲(34) | - | - | - | - | - | - | 3 | 02:52:32 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 35 | Hen Cohen | ISR | KTM | silver | 08:24:00 | 53:36(39) | 01:33:27 ▲(33) | 02:53:28 ▼(35) | - | - | - | - | - | - | 3 | 02:53:28 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 189 | Sami Otman | ISR | KTM | silver | 08:24:00 | 51:31(32) | 01:35:28 ▼(36) | 02:55:07 ◆(36) | - | - | - | - | - | - | 3 | 02:55:07 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 14 | Yaron Lugassi | ISR | KTM | silver | 08:24:00 | 52:32(34) | 01:38:29 ▼(39) | 03:00:04 ▲(37) | - | - | - | - | - | - | 3 | 03:00:04 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 813 | Sharon Nagar | ISR | GASGAS | silver | 08:24:00 | 53:03(35) | 01:38:04 ▼(38) | 03:00:07 ◆(38) | - | - | - | - | - | - | 3 | 03:00:07 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 114 | Amir Abu Much | ISR | KTM | silver | 08:24:00 | 47:23(29) | 01:35:41 ▼(37) | 03:00:30 ▼(39) | - | - | - | - | - | - | 3 | 03:00:30 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 460 | Inbar Selinger | ISR | KTM | silver | 08:24:00 | 53:08(36) | 01:42:51 ▼(41) | 03:03:27 ▲(40) | - | - | - | - | - | - | 3 | 03:03:27 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 132 | Sagi Markovich | ISR | KTM | silver | 08:24:00 | 01:00:56(46) | 01:47:30 ▲(43) | 03:05:31 ▲(41) | - | - | - | - | - | - | 3 | 03:05:31 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 311 | Guy Baumel | ISR | KTM | silver | 08:24:00 | 01:03:24(49) | 01:58:35 ◆(49) | 03:12:20 ▲(42) | - | - | - | - | - | - | 3 | 03:12:20 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 120 | Matan Odeser | ISR | KTM | silver | 08:24:00 | 58:56(44) | 02:04:34 ▼(50) | 03:13:20 ▲(43) | - | - | - | - | - | - | 3 | 03:13:20 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 145 | Jotham Leuenberger | ISR | KTM | silver | 08:24:00 | 01:16:14(60) | 02:07:06 ▲(55) | 03:13:28 ▲(44) | - | - | - | - | - | - | 3 | 03:13:28 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 117 | Yossi Guttman | ISR | KTM | silver | 08:24:00 | 01:02:29(48) | 01:57:50 ◆(48) | 03:16:06 ▲(45) | - | - | - | - | - | - | 3 | 03:16:06 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 109 | Nadav Livni | ISR | KTM | silver | 08:24:00 | 01:34:18(77) | 02:14:58 ▲(63) | 03:19:42 ▲(46) | - | - | - | - | - | - | 3 | 03:19:42 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 259 | Raz Idan | ISR | SHERCO | silver | 08:24:00 | 01:00:51(45) | 01:41:04 ▲(40) | 03:22:38 ▼(47) | - | - | - | - | - | - | 3 | 03:22:38 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 502 | Jose Alejandro Cisneros Bobadilla | MEX | GASGAS | silver | 08:24:00 | 01:04:08(51) | 01:57:05 ▲(45) | 03:27:44 ▼(48) | - | - | - | - | - | - | 3 | 03:27:44 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 815 | Lotan Veksler | ISR | KTM | silver | 08:24:00 | 01:12:01(57) | 02:05:41 ▲(52) | 03:28:34 ▲(49) | - | - | - | - | - | - | 3 | 03:28:34 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 217 | Moshe Cohen | ISR | KTM | silver | 08:24:00 | 01:04:06(50) | 02:05:08 ▼(51) | 03:51:38 ▲(50) | - | - | - | - | - | - | 3 | 03:51:38 | +6 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 141 | Dor Turgeman | ISR | HONDA | silver | 08:24:00 | 47:26(30) | 01:31:44 ▼(31) | - | - | - | - | - | - | - | 2 | 01:31:44 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 241 | Ofir Vaza | ISR | BETA | silver | 08:24:00 | 58:36(43) | 01:53:13 ▼(44) | - | - | - | - | - | - | - | 2 | 01:53:13 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 157 | Ben Ganon | ISR | HUSQVARNA | silver | 08:24:00 | 01:01:13(47) | 01:57:17 ▲(46) | - | - | - | - | - | - | - | 2 | 01:57:17 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 444 | Daniel Zigdon | ISR | GASGAS | silver | 08:24:00 | 01:09:17(54) | 01:57:31 ▲(47) | - | - | - | - | - | - | - | 2 | 01:57:31 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 989 | Israel Buzaglo | ISR | KTM | silver | 08:24:00 | 01:16:56(62) | 02:06:06 ▲(53) | - | - | - | - | - | - | - | 2 | 02:06:06 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 103 | Itay Millman | ISR | GASAGS | silver | 08:24:00 | 56:50(42) | 02:06:30 ▼(54) | - | - | - | - | - | - | - | 2 | 02:06:30 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 93 | Moshiko Tahar | ISR | KTM | silver | 08:24:00 | 01:18:06(66) | 02:12:31 ▲(56) | - | - | - | - | - | - | - | 2 | 02:12:31 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 97 | Shay Golan | ISR | KTM | silver | 08:24:00 | 01:17:34(64) | 02:12:48 ▲(57) | - | - | - | - | - | - | - | 2 | 02:12:48 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 810 | Nate Saad | ISR | SHERCO | silver | 08:24:00 | 01:04:39(52) | 02:12:52 ▼(58) | - | - | - | - | - | - | - | 2 | 02:12:52 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 44 | Mayan Sevi | ISR | KTM | silver | 08:24:00 | 01:12:23(58) | 02:12:59 ▼(59) | - | - | - | - | - | - | - | 2 | 02:12:59 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 829 | Amit Sharabi | ISR | GASGAS | silver | 08:24:00 | 01:11:28(56) | 02:13:22 ▼(60) | - | - | - | - | - | - | - | 2 | 02:13:22 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | 814 | Ziv Sabagi | ISR | KTM | silver | 08:24:00 | 01:17:05(63) | 02:13:51 ▲(61) | - | - | - | - | - | - | - | 2 | 02:13:51 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 911 | Sokrates Saad | ISR | SHERCO | silver | 08:24:00 | 01:06:03(53) | 02:14:08 ▼(62) | - | - | - | - | - | - | - | 2 | 02:14:08 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 182 | Jacob Bezik | ISR | KTM | silver | 08:24:00 | 01:16:09(59) | 02:16:18 ▼(64) | - | - | - | - | - | - | - | 2 | 02:16:18 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 825 | Ido Avraham | ISR | HUSQVARNA | silver | 08:24:00 | 01:16:40(61) | 02:16:41 ▼(65) | - | - | - | - | - | - | - | 2 | 02:16:41 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 66 | Or Zarko | ISR | BETA | silver | 08:24:00 | 01:17:37(65) | 02:18:57 ▼(66) | - | - | - | - | - | - | - | 2 | 02:18:57 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 301 | Inam Odin | ISR | RIEJU | silver | 08:24:00 | 01:19:28(67) | 02:19:54 ◆(67) | - | - | - | - | - | - | - | 2 | 02:19:54 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 828 | Liron Shemesh | ISR | KTM | silver | 08:24:00 | 01:29:57(73) | 02:20:52 ▲(68) | - | - | - | - | - | - | - | 2 | 02:20:52 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 95 | Asaf Salma | ISR | HUSQVARNA | silver | 08:24:00 | 01:28:16(72) | 02:24:02 ▲(69) | - | - | - | - | - | - | - | 2 | 02:24:02 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 17 | Kobi Tzedef | ISR | KTM | silver | 08:24:00 | 01:11:03(55) | 02:25:09 ▼(70) | - | - | - | - | - | - | - | 2 | 02:25:09 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 304 | Asaf Weisbeker | ISR | KTM | silver | 08:24:00 | 01:25:45(70) | 02:25:51 ▼(71) | - | - | - | - | - | - | - | 2 | 02:25:51 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 205 | Tomer Givati | ISR | KTM | silver | 08:24:00 | 01:26:47(71) | 02:26:49 ▼(72) | - | - | - | - | - | - | - | 2 | 02:26:49 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 891 | Omer Sabeh | ISR | WZ | silver | 08:24:00 | 01:42:00(86) | 02:36:06 ▲(73) | - | - | - | - | - | - | - | 2 | 02:36:06 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 136 | Ron Rosenbaum | ISR | KTM | silver | 08:24:00 | 01:31:34(75) | 02:38:47 ▲(74) | - | - | - | - | - | - | - | 2 | 02:38:47 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 127 | Ran Shamay | ISR | KTM | silver | 08:24:00 | 01:32:38(76) | 02:39:11 ▲(75) | - | - | - | - | - | - | - | 2 | 02:39:11 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 760 | Barel Atanelov | ISR | RIEJU | silver | 08:24:00 | 01:37:41(81) | 02:39:58 ▲(76) | - | - | - | - | - | - | - | 2 | 02:39:58 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 102 | Andrey Yomtov | ISR | KTM | silver | 08:24:00 | 01:39:36(83) | 02:40:17 ▲(77) | - | - | - | - | - | - | - | 2 | 02:40:17 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 168 | Shimon Ivgi | ISR | GASGAS | silver | 08:24:00 | 01:41:51(85) | 02:40:20 ▲(78) | - | - | - | - | - | - | - | 2 | 02:40:20 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 950 | Ran Fadida | ISR | KTM | silver | 08:24:00 | 01:20:39(69) | 02:40:24 ▼(79) | - | - | - | - | - | - | - | 2 | 02:40:24 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 805 | Asaf Habas | ISR | HUSQVARNA | silver | 08:24:00 | 01:19:50(68) | 02:40:30 ▼(80) | - | - | - | - | - | - | - | 2 | 02:40:30 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 811 | Nejim Ghanem | ISR | SHERCO | bronze | 08:24:00 | 01:36:42(80) | 02:43:20 ▼(81) | - | - | - | - | - | - | - | 2 | 02:43:20 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | 222 | Carlos Felipe Cisneros Bobadilla | MEX | HUSQVARNA | bronze | 08:24:00 | 01:30:42(74) | 02:49:24 ▼(82) | - | - | - | - | - | - | - | 2 | 02:49:24 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 402 | Noam Rodman | ISR | HUSQVARNA | bronze | 08:24:00 | 01:40:40(84) | 02:49:50 ▲(83) | - | - | - | - | - | - | - | 2 | 02:49:50 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 126 | Nir Ona | ISR | KTM | bronze | 08:24:00 | 01:35:44(78) | 02:50:04 ▼(84) | - | - | - | - | - | - | - | 2 | 02:50:04 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | 640 | Or Nadav | ISR | SHERCO | bronze | 08:24:00 | 01:36:27(79) | 03:01:28 ▼(85) | - | - | - | - | - | - | - | 2 | 03:01:28 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 623 | Shlomo Enkavee | ISR | SHERCO | bronze | 08:24:00 | 01:49:45(88) | 03:08:43 ▲(86) | - | - | - | - | - | - | - | 2 | 03:08:43 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 173 | Tamir Grossman | ISR | KTM | bronze | 08:24:00 | 01:57:46(96) | 03:17:04 ▲(87) | - | - | - | - | - | - | - | 2 | 03:17:04 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 606 | Doron Masuri | ISR | KTM | bronze | 08:24:00 | 01:54:28(92) | 03:23:15 ▲(88) | - | - | - | - | - | - | - | 2 | 03:23:15 | +7 CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
